Usage statistics for bloris.co.uk

Summary Period: April 2018
Generated 01-May-2018 05:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 184654
Total Files 118018
Total Pages 134630
Total Visits 26467
Total kB Files 883401272
Total kB In 0
Total kB Out 0
Total Unique Sites 7127
Total Unique URLs 10993
Total Unique Referrers 436
Total Unique User Agents 1470
. Avg Max
Hits per Hour 256 2586
Hits per Day 6155 19399
Files per Day 3933 16678
Pages per Day 4487 16313
Sites per Day 237 789
Visits per Day 882 1371
kB Files per Day 29446709 53390358
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.91% 118018
Code 206 - Partial Content 6.30% 11639
Code 301 - Moved Permanently 0.03% 60
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 0.63% 1171
Code 403 - Forbidden 5.19% 9576
Code 404 - Not Found 23.88% 44099
Code 405 - Method Not Allowed 0.02% 29
Code 408 - Request Timeout 0.01% 19
Code 500 - Internal Server Error 0.01% 24

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4750 2.57% 3811 3.23% 4016 2.98% 536 2.03% 350 4.91% 36480185 4.13% 0 0.00% 0 0.00%
2 2188 1.18% 1472 1.25% 1737 1.29% 579 2.19% 393 5.51% 11642164 1.32% 0 0.00% 0 0.00%
3 1954 1.06% 1341 1.14% 1561 1.16% 530 2.00% 364 5.11% 7035116 0.80% 0 0.00% 0 0.00%
4 2088 1.13% 1410 1.19% 1641 1.22% 617 2.33% 401 5.63% 13495319 1.53% 0 0.00% 0 0.00%
5 3820 2.07% 2771 2.35% 3372 2.50% 713 2.69% 532 7.46% 7294772 0.83% 0 0.00% 0 0.00%
6 9206 4.99% 8437 7.15% 8689 6.45% 625 2.36% 378 5.30% 18494393 2.09% 0 0.00% 0 0.00%
7 3099 1.68% 1851 1.57% 1937 1.44% 839 3.17% 606 8.50% 47170471 5.34% 0 0.00% 0 0.00%
8 4877 2.64% 3316 2.81% 3478 2.58% 1092 4.13% 789 11.07% 41493742 4.70% 0 0.00% 0 0.00%
9 2737 1.48% 1766 1.50% 1862 1.38% 791 2.99% 560 7.86% 39199472 4.44% 0 0.00% 0 0.00%
10 2687 1.46% 1745 1.48% 1796 1.33% 690 2.61% 446 6.26% 35775892 4.05% 0 0.00% 0 0.00%
11 3337 1.81% 2003 1.70% 2009 1.49% 740 2.80% 469 6.58% 46093671 5.22% 0 0.00% 0 0.00%
12 8920 4.83% 7682 6.51% 7668 5.70% 794 3.00% 494 6.93% 52636027 5.96% 0 0.00% 0 0.00%
13 5791 3.14% 4784 4.05% 4974 3.69% 675 2.55% 463 6.50% 34010888 3.85% 0 0.00% 0 0.00%
14 3509 1.90% 1898 1.61% 1966 1.46% 675 2.55% 461 6.47% 27894540 3.16% 0 0.00% 0 0.00%
15 5374 2.91% 2335 1.98% 2235 1.66% 870 3.29% 577 8.10% 53390358 6.04% 0 0.00% 0 0.00%
16 10067 5.45% 6737 5.71% 7116 5.29% 918 3.47% 588 8.25% 43691020 4.95% 0 0.00% 0 0.00%
17 10806 5.85% 4945 4.19% 9289 6.90% 918 3.47% 574 8.05% 40012401 4.53% 0 0.00% 0 0.00%
18 11054 5.99% 3881 3.29% 8123 6.03% 1057 3.99% 640 8.98% 39478719 4.47% 0 0.00% 0 0.00%
19 5039 2.73% 2579 2.19% 2525 1.88% 1362 5.15% 569 7.98% 27321813 3.09% 0 0.00% 0 0.00%
20 5364 2.90% 2710 2.30% 2575 1.91% 1325 5.01% 557 7.82% 20236742 2.29% 0 0.00% 0 0.00%
21 4956 2.68% 2549 2.16% 2547 1.89% 1371 5.18% 583 8.18% 39916595 4.52% 0 0.00% 0 0.00%
22 6055 3.28% 3215 2.72% 3077 2.29% 1346 5.09% 555 7.79% 35250216 3.99% 0 0.00% 0 0.00%
23 5241 2.84% 2552 2.16% 2897 2.15% 1086 4.10% 391 5.49% 24867247 2.81% 0 0.00% 0 0.00%
24 5107 2.77% 3132 2.65% 3020 2.24% 897 3.39% 371 5.21% 25558036 2.89% 0 0.00% 0 0.00%
25 13457 7.29% 7382 6.25% 11697 8.69% 983 3.71% 404 5.67% 34989257 3.96% 0 0.00% 0 0.00%
26 2991 1.62% 1522 1.29% 2116 1.57% 994 3.76% 353 4.95% 19426706 2.20% 0 0.00% 0 0.00%
27 3630 1.97% 1734 1.47% 1992 1.48% 797 3.01% 352 4.94% 15863027 1.80% 0 0.00% 0 0.00%
28 8722 4.72% 6100 5.17% 6353 4.72% 1004 3.79% 344 4.83% 20742423 2.35% 0 0.00% 0 0.00%
29 8429 4.56% 5680 4.81% 6049 4.49% 1019 3.85% 395 5.54% 14143828 1.60% 0 0.00% 0 0.00%
30 19399 10.51% 16678 14.13% 16313 12.12% 796 3.01% 325 4.56% 9796232 1.11% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 251 7534 4.08% 137 4139 3.51% 153 4594 3.41% 1507256 45217693 5.12% 0 0 0.00% 0 0 0.00%
1 284 8543 4.63% 150 4505 3.82% 168 5043 3.75% 1264576 37937278 4.29% 0 0 0.00% 0 0 0.00%
2 238 7142 3.87% 160 4802 4.07% 170 5129 3.81% 1368723 41061689 4.65% 0 0 0.00% 0 0 0.00%
3 261 7837 4.24% 163 4890 4.14% 187 5639 4.19% 909461 27283822 3.09% 0 0 0.00% 0 0 0.00%
4 244 7320 3.96% 160 4802 4.07% 179 5384 4.00% 1315233 39456999 4.47% 0 0 0.00% 0 0 0.00%
5 240 7226 3.91% 150 4511 3.82% 182 5474 4.07% 1046739 31402166 3.55% 0 0 0.00% 0 0 0.00%
6 238 7147 3.87% 148 4463 3.78% 177 5337 3.96% 578060 17341786 1.96% 0 0 0.00% 0 0 0.00%
7 262 7884 4.27% 153 4602 3.90% 214 6430 4.78% 606870 18206100 2.06% 0 0 0.00% 0 0 0.00%
8 223 6719 3.64% 131 3930 3.33% 179 5376 3.99% 688145 20644354 2.34% 0 0 0.00% 0 0 0.00%
9 203 6099 3.30% 133 3995 3.39% 149 4496 3.34% 832986 24989566 2.83% 0 0 0.00% 0 0 0.00%
10 230 6911 3.74% 125 3767 3.19% 179 5395 4.01% 991025 29730749 3.37% 0 0 0.00% 0 0 0.00%
11 253 7610 4.12% 131 3944 3.34% 205 6165 4.58% 625123 18753681 2.12% 0 0 0.00% 0 0 0.00%
12 218 6544 3.54% 141 4239 3.59% 159 4799 3.56% 529647 15889398 1.80% 0 0 0.00% 0 0 0.00%
13 226 6784 3.67% 157 4722 4.00% 171 5134 3.81% 1208622 36258658 4.10% 0 0 0.00% 0 0 0.00%
14 208 6261 3.39% 127 3838 3.25% 141 4238 3.15% 1661074 49832230 5.64% 0 0 0.00% 0 0 0.00%
15 198 5952 3.22% 122 3660 3.10% 140 4225 3.14% 1210426 36312793 4.11% 0 0 0.00% 0 0 0.00%
16 267 8017 4.34% 198 5962 5.05% 185 5579 4.14% 1063938 31918150 3.61% 0 0 0.00% 0 0 0.00%
17 269 8078 4.37% 203 6109 5.18% 197 5937 4.41% 1143429 34302872 3.88% 0 0 0.00% 0 0 0.00%
18 331 9945 5.39% 216 6482 5.49% 245 7362 5.47% 1514375 45431238 5.14% 0 0 0.00% 0 0 0.00%
19 335 10070 5.45% 232 6983 5.92% 251 7545 5.60% 2143914 64317434 7.28% 0 0 0.00% 0 0 0.00%
20 327 9822 5.32% 240 7200 6.10% 242 7265 5.40% 1812159 54364779 6.15% 0 0 0.00% 0 0 0.00%
21 330 9911 5.37% 230 6924 5.87% 240 7209 5.35% 1816591 54497733 6.17% 0 0 0.00% 0 0 0.00%
22 262 7879 4.27% 176 5299 4.49% 177 5329 3.96% 1934773 58043199 6.57% 0 0 0.00% 0 0 0.00%
23 247 7419 4.02% 141 4250 3.60% 184 5546 4.12% 1673563 50206903 5.68% 0 0 0.00% 0 0 0.00%

Top 30 of 10993 Total URLs
# Hits kB F kB In kB Out URL
1 20552 11.13% 6540 0.00% 0 0.00% 0 0.00% /
2 5665 3.07% 10541 0.00% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/
3 3863 2.09% 2527 0.00% 0 0.00% 0 0.00% /dad/TV/The Curse of Oak Island/Season 5/
4 2895 1.57% 182894764 20.70% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E18 - Death from Above WEBDL-720p.mkv
5 2240 1.21% 118482095 13.41% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E16 - Handle with Care WEBDL-1080p.mkv
6 1783 0.97% 7152 0.00% 0 0.00% 0 0.00% /dad/TV/NCIS/
7 1328 0.72% 1206481 0.14% 0 0.00% 0 0.00% /kodi/030218.zip
8 825 0.45% 19919226 2.25% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E19 - The Numerical Limit SDTV.mkv
9 684 0.37% 37195016 4.21% 0 0.00% 0 0.00% /dad/Movies/Hocus Pocus (1993)/Hocus Pocus (1993) Bluray-1080p.mkv
10 420 0.23% 4920779 0.56% 0 0.00% 0 0.00% /dad/TV/Masters of Sex/Season 3/Masters of Sex - S03E01 - Parliament of Owls HDTV-720p.mkv
11 414 0.22% 8158681 0.92% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E17 - One Man's Trash SDTV.mkv
12 347 0.19% 17835778 2.02% 0 0.00% 0 0.00% /dad/TV/Vera/Season 8/Vera - S08E04 - Darkwater HDTV-720p.mkv
13 339 0.18% 4092887 0.46% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E15 - Keep Your Enemies Closer SDTV.mkv
14 311 0.17% 13122 0.00% 0 0.00% 0 0.00% /manual/ja/mod/core.html
15 297 0.16% 9740 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_ssl.html
16 269 0.15% 8820 0.00% 0 0.00% 0 0.00% /manual/ko/mod/mod_ssl.html
17 265 0.14% 8679 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_ssl.html
18 260 0.14% 343 0.00% 0 0.00% 0 0.00% /dad/TV/Father Brown (2013)/Season 6/
19 260 0.14% 10859 0.00% 0 0.00% 0 0.00% /manual/de/mod/core.html
20 244 0.13% 677 0.00% 0 0.00% 0 0.00% /kodi/
21 231 0.13% 159 0.00% 0 0.00% 0 0.00% /dad/
22 224 0.12% 483 0.00% 0 0.00% 0 0.00% /dad/TV/Criminal Minds/Season 13/
23 217 0.12% 1439 0.00% 0 0.00% 0 0.00% /dad/TV/
24 212 0.11% 13015073 1.47% 0 0.00% 0 0.00% /dad/TV/White Collar/Season 2/White Collar - S02E13 - Countermeasures WEBDL-720p.mkv
25 210 0.11% 993 0.00% 0 0.00% 0 0.00% /dad/Movies/
26 206 0.11% 8604006 0.97% 0 0.00% 0 0.00% /dad/TV/Father Brown (2013)/Season 6/Father Brown (2013) - S06E05 - The Face of Enemy WEBDL-720p.mkv
27 203 0.11% 269 0.00% 0 0.00% 0 0.00% /dad/TV/Father Brown (2013)/Season 5/
28 202 0.11% 11168260 1.26% 0 0.00% 0 0.00% /dad/TV/Red Dwarf/Season 12/Red Dwarf - S12E01 - Cured HDTV-1080p.mkv
29 198 0.11% 980 0.00% 0 0.00% 0 0.00% /dad/TV/The West Wing/
30 180 0.10% 5893 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_ssl.html

Top 10 of 10993 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2895 1.57% 182894764 20.70% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E18 - Death from Above WEBDL-720p.mkv
2 2240 1.21% 118482095 13.41% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E16 - Handle with Care WEBDL-1080p.mkv
3 684 0.37% 37195016 4.21% 0 0.00% 0 0.00% /dad/Movies/Hocus Pocus (1993)/Hocus Pocus (1993) Bluray-1080p.mkv
4 825 0.45% 19919226 2.25% 0 0.00% 0 0.00% /dad/TV/NCIS/Season 15/NCIS - S15E19 - The Numerical Limit SDTV.mkv
5 347 0.19% 17835778 2.02% 0 0.00% 0 0.00% /dad/TV/Vera/Season 8/Vera - S08E04 - Darkwater HDTV-720p.mkv
6 170 0.09% 17491210 1.98% 0 0.00% 0 0.00% /dad/TV/Penn
7 212 0.11% 13015073 1.47% 0 0.00% 0 0.00% /dad/TV/White Collar/Season 2/White Collar - S02E13 - Countermeasures WEBDL-720p.mkv
8 124 0.07% 12527862 1.42% 0 0.00% 0 0.00% /dad/TV/White Collar/Season 6/White Collar - S06E03 - Uncontrolled Variables WEBDL-1080p.mkv
9 202 0.11% 11168260 1.26% 0 0.00% 0 0.00% /dad/TV/Red Dwarf/Season 12/Red Dwarf - S12E01 - Cured HDTV-1080p.mkv
10 139 0.08% 8635627 0.98% 0 0.00% 0 0.00% /dad/TV/Father Brown (2013)/Season 6/Father Brown (2013) - S06E06 - The Devil You Know WEBDL-720p.mkv

Top 10 of 1060 Total Entry Pages
# Hits Visits URL
1 5665 3.07% 4964 31.08% /dad/TV/NCIS/Season 15/
2 3863 2.09% 3307 20.70% /dad/TV/The Curse of Oak Island/Season 5/
3 20552 11.13% 2251 14.09% /
4 1783 0.97% 1426 8.93% /dad/TV/NCIS/
5 260 0.14% 212 1.33% /dad/TV/Father Brown (2013)/Season 6/
6 224 0.12% 189 1.18% /dad/TV/Criminal Minds/Season 13/
7 198 0.11% 165 1.03% /dad/TV/The West Wing/
8 160 0.09% 160 1.00% /dad/Movies/Hocus Pocus (1993)/
9 203 0.11% 142 0.89% /dad/TV/Father Brown (2013)/Season 5/
10 142 0.08% 118 0.74% /dad/TV/Top Gear/Season 25/

Top 10 of 1062 Total Exit Pages
# Hits Visits URL
1 5665 3.07% 4956 30.99% /dad/TV/NCIS/Season 15/
2 3863 2.09% 3306 20.67% /dad/TV/The Curse of Oak Island/Season 5/
3 20552 11.13% 2255 14.10% /
4 1783 0.97% 1422 8.89% /dad/TV/NCIS/
5 260 0.14% 209 1.31% /dad/TV/Father Brown (2013)/Season 6/
6 224 0.12% 188 1.18% /dad/TV/Criminal Minds/Season 13/
7 198 0.11% 164 1.03% /dad/TV/The West Wing/
8 160 0.09% 160 1.00% /dad/Movies/Hocus Pocus (1993)/
9 203 0.11% 141 0.88% /dad/TV/Father Brown (2013)/Season 5/
10 142 0.08% 118 0.74% /dad/TV/Top Gear/Season 25/

Top 30 of 7127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17295 9.37% 8648 7.33% 31048 0.00% 0 0.00% 0 0.00% 2 0.01% 80.229.14.42
2 14377 7.79% 14236 12.06% 132581 0.02% 0 0.00% 0 0.00% 1 0.00% 88.198.25.244
3 9361 5.07% 5759 4.88% 2058935 0.23% 0 0.00% 0 0.00% 445 1.68% 216.244.66.233
4 8462 4.58% 8462 7.17% 1372 0.00% 0 0.00% 0 0.00% 2 0.01% 192.0.102.40
5 5716 3.10% 1968 1.67% 4859672 0.55% 0 0.00% 0 0.00% 90 0.34% 85.25.210.234
6 5550 3.01% 1883 1.60% 6861756 0.78% 0 0.00% 0 0.00% 92 0.35% 85.25.210.41
7 4283 2.32% 1485 1.26% 3806576 0.43% 0 0.00% 0 0.00% 85 0.32% 62.138.0.25
8 2760 1.49% 2736 2.32% 29448 0.00% 0 0.00% 0 0.00% 16 0.06% 46.229.168.74
9 2705 1.46% 2689 2.28% 29048 0.00% 0 0.00% 0 0.00% 23 0.09% 46.229.168.67
10 2690 1.46% 2671 2.26% 28698 0.00% 0 0.00% 0 0.00% 22 0.08% 46.229.168.73
11 2673 1.45% 2660 2.25% 30032 0.00% 0 0.00% 0 0.00% 16 0.06% 46.229.168.76
12 2638 1.43% 2626 2.23% 28158 0.00% 0 0.00% 0 0.00% 21 0.08% 46.229.168.79
13 2613 1.42% 2596 2.20% 28019 0.00% 0 0.00% 0 0.00% 19 0.07% 46.229.168.65
14 2608 1.41% 0 0.00% 1337 0.00% 0 0.00% 0 0.00% 7 0.03% 46.4.71.176
15 2585 1.40% 2573 2.18% 26227 0.00% 0 0.00% 0 0.00% 22 0.08% 46.229.168.68
16 2548 1.38% 2536 2.15% 27657 0.00% 0 0.00% 0 0.00% 19 0.07% 46.229.168.80
17 2518 1.36% 2504 2.12% 28403 0.00% 0 0.00% 0 0.00% 22 0.08% 46.229.168.77
18 2509 1.36% 2500 2.12% 28273 0.00% 0 0.00% 0 0.00% 24 0.09% 46.229.168.66
19 2495 1.35% 2477 2.10% 27042 0.00% 0 0.00% 0 0.00% 21 0.08% 46.229.168.70
20 2471 1.34% 2459 2.08% 26699 0.00% 0 0.00% 0 0.00% 21 0.08% 46.229.168.78
21 2466 1.34% 2449 2.08% 23632 0.00% 0 0.00% 0 0.00% 26 0.10% 46.229.168.75
22 2421 1.31% 2409 2.04% 25059 0.00% 0 0.00% 0 0.00% 23 0.09% 46.229.168.69
23 2311 1.25% 2303 1.95% 24783 0.00% 0 0.00% 0 0.00% 28 0.11% 46.229.168.72
24 2305 1.25% 2291 1.94% 22683 0.00% 0 0.00% 0 0.00% 27 0.10% 46.229.168.71
25 2055 1.11% 0 0.00% 914 0.00% 0 0.00% 0 0.00% 2 0.01% 69.30.198.186
26 1492 0.81% 758 0.64% 3101 0.00% 0 0.00% 0 0.00% 2 0.01% 51.38.12.21
27 1341 0.73% 1340 1.14% 245885 0.03% 0 0.00% 0 0.00% 1 0.00% 97.123.67.161
28 1249 0.68% 11 0.01% 416 0.00% 0 0.00% 0 0.00% 1 0.00% 94.174.7.64
29 1242 0.67% 1242 1.05% 153 0.00% 0 0.00% 0 0.00% 243 0.92% ::1
30 1002 0.54% 1000 0.85% 15100 0.00% 0 0.00% 0 0.00% 1 0.00% 165.227.179.209

Top 10 of 7127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 270 0.15% 254 0.22% 37817716 4.28% 0 0.00% 0 0.00% 28 0.11% 88.110.62.113
2 347 0.19% 345 0.29% 25770444 2.92% 0 0.00% 0 0.00% 16 0.06% 49.177.131.233
3 188 0.10% 164 0.14% 22805206 2.58% 0 0.00% 0 0.00% 19 0.07% 24.64.100.174
4 62 0.03% 52 0.04% 17998939 2.04% 0 0.00% 0 0.00% 1 0.00% 92.92.15.200
5 497 0.27% 480 0.41% 15875670 1.80% 0 0.00% 0 0.00% 11 0.04% 139.195.28.180
6 89 0.05% 89 0.08% 12637231 1.43% 0 0.00% 0 0.00% 11 0.04% 82.32.229.132
7 328 0.18% 328 0.28% 11141815 1.26% 0 0.00% 0 0.00% 16 0.06% 86.1.228.187
8 113 0.06% 113 0.10% 10409689 1.18% 0 0.00% 0 0.00% 15 0.06% 86.17.121.191
9 511 0.28% 489 0.41% 7914789 0.90% 0 0.00% 0 0.00% 8 0.03% 103.79.154.63
10 45 0.02% 45 0.04% 7549017 0.85% 0 0.00% 0 0.00% 1 0.00% 2.24.214.157

Top 30 of 436 Total Referrers
# Hits Referrer
1 173544 93.98% - (Direct Request)
2 716 0.39% http://www.bloris.co.uk/dad/TV/Criminal Minds/Season 13/
3 683 0.37% http://www.bloris.co.uk/dad/TV/
4 548 0.30% http://bloris.co.uk/
5 397 0.21% http://bloris.co.uk/kodi/
6 395 0.21% http://www.bloris.co.uk/dad/TV/NCIS/Season 15/
7 371 0.20% http://www.bloris.co.uk/
8 309 0.17% http://bloris.co.uk/index.php
9 301 0.16% http://www.bloris.co.uk/dad/TV/NCIS/
10 290 0.16% http://bloris.co.uk/dad/TV/
11 246 0.13% http://www.bloris.co.uk/dad/TV/Robot Chicken/Season 9/
12 242 0.13% http://www.bloris.co.uk/dad/Movies/
13 206 0.11% http://www.bloris.co.uk/dad/TV/NCIS/Season 14/
14 200 0.11% http://bloris.co.uk/showthread.php
15 129 0.07% http://www.bloris.co.uk/dad/TV/Have I Got News for You/
16 121 0.07% http://bloris.co.uk/dad/
17 102 0.06% https://bloris.co.uk/
18 98 0.05% http://bloris.co.uk/ratethread.php
19 87 0.05% http://www.bloris.co.uk/dad/TV/Penn
20 79 0.04% http://www.bloris.co.uk/dad/
21 70 0.04% http://www.bloris.co.uk/dad/TV/Masters of Sex/Season 3/
22 62 0.03% http://www.bloris.co.uk/kodi/
23 54 0.03% http://www.bloris.co.uk/dad/TV/Jonathan Strange
24 54 0.03% http://www.bloris.co.uk/kodiadd/
25 53 0.03% http://www.bloris.co.uk/dad/TV/Counterpart/Season 1/
26 53 0.03% http://www.bloris.co.uk/robots.txt
27 49 0.03% http://www.bloris.co.uk/dad/TV/Ash vs Evil Dead/Season 3/
28 49 0.03% http://www.bloris.co.uk/dad/TV/Top Gear/
29 48 0.03% https://bloris.co.uk/index.php
30 48 0.03% https://www.google.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% the abominable bride” -inurl:(htm|html|php|pls|txt) intitle:index.of “last modified” (mkv|mp4|avi)
2 1 14.29% http://www.bloris.co.uk/dad/tv/damages/season%205/
3 1 14.29% index of ncis s15 e10
4 1 14.29% parent directory mkv -xxx -html -htm -php -shtml -opendivx -md5 -md5sums damages
5 1 14.29% parent directory star.trek.discovery.s01e15
6 1 14.29% “the abominable bride” -inurl:(htm|html|php|pls|txt) intitle:index.of “last modified” (mkv|mp4|avi)

Top 15 of 1470 Total User Agents
# Hits User Agent
1 40723 22.05% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 17295 9.37% Webmin
3 15549 8.42% Mozilla/5.0 (compatible; adscanner/)
4 14377 7.79% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 12827 6.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 9406 5.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 9361 5.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 8462 4.58% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
9 7835 4.24% python-requests/2.18.4
10 5187 2.81% python-requests/2.12.4
11 4250 2.30% Kodi/17.6 (Linux; Android 5.1.1; AFTT Build/LVY48F) Android/5.1.1 Sys_CPU/armv7l App_Bitness/32 Version/17.6-Git:20171114-a9a
12 3150 1.71% Googlebot-Image/1.0
13 2556 1.38% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 2368 1.28% Kodi/17.6 (Windows NT 10.0; WOW64) App_Bitness/32 Version/17.6-Git:20171114-a9a7a20
15 1744 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 184654 100.00% 129657 109.86% 883401272 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23