Usage statistics for bloris.co.uk

Summary by Month
Generated 22-Jul-2018 05:48 BST

Usage summary for bloris.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2018 3709 2596 2925 454 3199 26366196 9994 64354 57127 81613
Jun 2018 7936 4672 4983 761 11161 389249382 22835 149498 140162 238099
May 2018 9014 5076 5182 854 7071 924472065 26495 160651 157378 279447
Apr 2018 6155 3933 4487 882 7127 883401272 26467 134630 118018 184654
Mar 2018 5289 4356 4092 381 4575 638652273 11837 126870 135052 163964
Feb 2018 3534 2290 3276 225 1332 1618535 6306 91739 64137 98972
Jan 2018 3574 2966 3373 220 1448 1186474 6850 104576 91966 110804
Dec 2017 5551 4853 5402 272 1558 875128 8446 167492 150458 172110
Nov 2017 5423 4771 5313 251 1442 2038471 7555 159393 143135 162709
Oct 2017 8914 4908 8730 1776 2008 1419117 55063 270640 152164 276350
Sep 2017 13492 3970 13393 4174 2502 712565 125237 401796 119106 404771
Aug 2017 12448 3664 12310 3766 915 106353 15067 49243 14658 49795
Totals 2870097831 322152 1880882 1343361 2223288


Generated by Webalizer Version 2.23